Past Presidents
Year | President |
1918 - 1932 | No Records |
1933 | Stanley Simpson |
1934 - 1946 | No Records |
1947 | S Keown |
1948 - 1957 | No Records |
1958 | Harry Venson |
1959 | Bertie Lewin |
1970 | Brian Tarr |
1971 - 1972 | Bernard Dyer |
1973 - 1974 | Basil Emery |
1975 | Peter Canham |
1976 | Bernard Dyer |
1977 - 1979 | Basil Emery |
1980 | Bernard Dyer |
1981 | Dennis Sargeant |
1982 | Arthur Reed |
1983 - 1984 | David O'Connor |
1985 - 1986 | Bernard Dyer |
1987 - 1988 | Keith Pettengell |
1989 - 1990 | Bernard Dyer |
1991 - 1992 | David O'Connor |
1993 - 1994 | Dennis Sargeant |
1995 - 2002 | Shaun Wilson |
2003 - 2006 | Neil Hazell |
2007 | Darryn Le Grange |
2008 - 2009 | Adrian Smith |
2010 - 2014 | Bennie Matthee |
2015 - 2023 | Ricki Gray |
Present | Bennie Matthee |
South African Magical Society, P.O. Box 21296, Bluff, 4036
[email protected]
Member of the South African Magic Council
[email protected]
Member of the South African Magic Council